Prime Contract Holder Team Members
Jacobs Technology
Jacobs Technology is the advanced technology division of Jacobs Engineering, one of the nation's largest engineering and technical services-only companies. With 70+ years of experience supporting government and commercial clients, we have earned a reputation for excellence and outstanding technical and managerial achievements in quality, performance, and safety. Our clients include the DOD, NASA, the U.S. Special Operations Command, the DOE, and dozens of commercial clients, such as Boeing, Lockheed Martin, Rolls-Royce, General Motors, Ford, Chrysler and Saturn.
More about Jacobs Technology
Minerva Engineering
Minerva Engineering specializes in integrating conventional and unconventional technologies, tools and techniques to design, develop, integrate and test, critical systems for the Defense & Intelligence Communities. We provide "Engineering Excellence for the Warfighter"sm through the implementation of high quality processes and understanding customer needs and expectations through customer service. We know that many of the products we develop and services we provide will support systems that are in the hands of the men and women serving our country in a myriad of different ways. To help them do a better job, it's incumbent upon us to do the best we can to provide them with the best products and services we can.
More about Minerva Engineering
Software Engineering Services (SES)
Software Engineering Services (SES) is an SEI Partner and a leading CMMI service provider in the mid-west area. We provide our customers with a full range of products and services that are developed based on our experience in the CMMI arena. SES offers its customers CMMI consultants who are SEI trained with significant experience. SES is proud to share that we have two SEI Authorized CMMI SCAMPI Lead Appraisers on staff including one for High Maturity.
Experience:
Program | SeaPort-e Funtional Areas Supported |
---|---|
Fort Polk NEC Support Services | 5. System Design Documentation and Technical Data Support 6. Software Engineering, Development, Programming, and Network Support 10. Configuration Management (CM) Support 12. Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.21.1 Clerical and Administrative Support |
Air Force Weather Agency EMS II | 6. Software Engineering, Development, Programming, and Network Support 10. Configuration Management (CM) Support 3.21.1 Clerical and Administrative Support |
USSTRATCOM MWFMO | 5. System Design Documentation and Technical Data Support 6. Software Engineering, Development, Programming, and Network Support 11. Quality Assurance (QA) Support 3.18.2 Professional Development and Training Support 3.21.1 Clerical and Administrative Support |
State of Alabama DB2 | 5. System Design Documentation and Technical Data Support 6. Software Engineering, Development, Programming, and Network Support 10. Configuration Management (CM) Support 11. Quality Assurance (QA) Support 3.21.1 Clerical and Administrative Support |
Fort Carson SIPRNet | 11. Quality Assurance (QA) Support 12. Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.21.1 Clerical and Administrative Support |
Aberdeen Proving Ground | 3.18.2 Professional Development and Training Support 3.21.1 Clerical and Administrative Support |
HUD | 5. System Design Documentation and Technical Data Support 6. Software Engineering, Development, Programming, and Network Support |
Florida Child Support Enforcement | 11. Quality Assurance (QA) Support 3.21.1 Clerical and Administrative Support |
VACIHCS | 5. System Design Documentation and Technical Data Support 6. Software Engineering, Development, Programming, and Network Support 11. Quality Assurance (QA) Support 12. Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.18.2 Professional Development and Training Support 3.21.1 Clerical and Administrative Support |
State of Iowa Department of Human Services HIPAA Implementation | 12. Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.18.2 Professional Development and Training Support 3.21.1 Clerical and Administrative Support |
State of Iowa Medicaid Enterprise PMO/ IV&V | 11. Quality Assurance (QA) Support 3.21.1 Clerical and Administrative Support |
State of Minnesota HIX/EEX Independent Verification and Validation | 10. Configuration Management (CM) Support 11. Quality Assurance (QA) Support 12. Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.18.2 Professional Development and Training Support 3.21.1 Clerical and Administrative Support |
- Experience Summary
- Team Members
- Task Orders
Related Links