Experience
Program | SeaPort-e Funtional Areas Supported |
---|---|
Fort Polk NEC Support Services | 3.2 – Engineering, System Engineering and Process Engineering Support 3.5 – System Design Documentation and Technical Data Support 3.10 – Configuration Management (CM) Support 3.16 – Logistics Support 3.21 – Functional and Administrative Support |
USARC Enterprise Data Center Support Services | 3.12 – Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support |
PEO Aviation Technical Support Services | 3.2 – Engineering, System Engineering and Process Engineering Support 3.12 – Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.18 – Training Support |
TRADOC Emergency Operations Center Support | 3.21 – Functional and Administrative Support |
Little Rock AFB Base Telecommunications O&M | 3.12 – Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support |
NASA Integrated Communications Services | 3.2 – Engineering, System Engineering and Process Engineering Support 3.5 – System Design Documentation and Technical Data Support 3.6 – Software Engineering, Development, Programming, and Network Support 3.10 – Configuration Management (CM) Support 3.12 – Information System (IS) Development, Information Assurance (IA), and Information Technology (IT) Support 3.13 – Inactivation and Disposal Support 3.16 – Logistics Support 3.17 – Supply and Provisioning Support 3.20 – Program Support 3.21 – Functional and Administrative Support |
- Experience Summary
- Team Members
- Task Orders
Related Links